⚡ Keep your devices safe! The SD12C ESD Diode delivers ultra-low clamping voltage and bi-directional protection - perfect for today's high-performance electronics.

 Engineered for high-speed designs where every millimeter counts — all in a compact SOD-323 package.

Description
 The SD12C is a high-performance bi-directional ESD protection diode engineered to shield sensitive electronics from electrostatic discharge (ESD) and transient voltage spikes. With ultra-low clamping voltage, ultra-fast response, and minimal leakage current, it ensures reliable protection in a compact SOD-323 package — ideal for today’s high-speed, space-constrained designs.

Designed to meet or exceed global ESD standards, the SD12C delivers robust, proven protection for portable electronics, consumer devices, and high-speed interfaces.

Key Features
 ⚡ 350W Peak Pulse Power (tp = 8/20μs)
 🧲 Ultra-Low Clamping Voltage for maximum protection
 🔒 Very Low Leakage Current for system efficiency
 📏 Ultra-Compact SOD-323 Package — perfect for handheld & mobile designs
 ✅ Complies with IEC61000–4–2 (Level 4) & IEC61000–4–4 (Level 4)
 👤 16kV HBM ESD Protection
 ♻️ Pb-Free & RoHS Compliant
 🔁 Bidirectional Protection for a single I/O line
 ⚙️ Wide Voltage Options: 3V, 5V, 8V, 12V, 15V, 18V, 24V, 36V

Target Applications
 📷 Digital Cameras & Imaging Devices
 📱 Smartphones, Wearables & Accessories
 🎧 Portable Media Players & Audio Devices
 💻 Notebooks, Desktops & Servers
 📟 PDAs & Handheld Instruments
 🌐 Networking & Telecom Equipment
 🔌 High-Speed Serial & Parallel Interfaces
 🔧 Microprocessor-Based Systems & Peripherals

Mechanical Information
 🧩 Package: SOD-323
 🔥 UL 94V-0 Flammability Rating
 📦 Tape & Reel Packaging (3,000 pcs/reel, 7-inch)
 🔧 High-Temperature Soldering: 260°C for 10s

👉 Why SD12C?
 Because in high-speed electronics, every nanosecond and every volt matters. The SD12C combines performance, reliability, and space-saving design to keep your circuits protected without compromise.

About Slkor
 Shenzhen Slkor Micro Semicon Co., Ltd. is a fast-growing semiconductor company built on the strong technical foundation of a world-class R&D team from Tsinghua University. Specializing in third-generation Silicon Carbide (SiC) power devices as well as a wide range of conventional semiconductor components, Slkor combines cutting-edge materials expertise, advanced technologies, and innovative design to deliver solutions that power the future of electronics.

Our product portfolio spans discrete semiconductors, diodes, transistors, power management ICs, and analog chips — enabling applications across consumer electronics, industrial equipment, new energy, automotive, and telecom.

Guided by the visionary leadership of CEO Mr. Song Shiqiang, Slkor has transformed from an IP design house into a national high-tech enterprise, fully integrating R&D, manufacturing, and global sales.

What sets us apart is our mission: to provide cost-effective, high-quality domestic alternatives to products from global semiconductor giants — giving our customers greater flexibility, supply chain security, and independence.

With two flagship stores located in Shenzhen’s Huaqiangbei, the world’s largest electronics and hardware marketplace, Slkor ensures fast delivery, localized service, and immediate access to the latest semiconductor innovations.

SLKOR equivalent/ cross-reference list

|| | SLKOR PN | Product name| Package| Equivalent PN| |

| — — — | — — — — — — — | — — — — — — — — | — — — — — — | — — — — — — | — — — — — — — — — — — — — — — — — -|

| 01 | MOS | IRF640 | MOS | TO-220 | IRF640NPBF |

| | | IRFR5305 | MOS | TO-252 | IRFR5305TRPBF |

| | | SL2301 | MOS | SOT-23 | CJ2301/LP2301LT1G/SI2301CDS |

| | | SL2302 | MOS | SOT-23 | CJ2302/LP2302LT1G/SI2302CDS |

| | | SL2309 | MOS | SOT-23 | LP2309LT1GVISHA/SI2309CDS |

| | | SL3409 | MOS | SOT-23 | LP3409LT2G/UMW3409/AO3409 |

| | | 2N7002 | MOS | SOT-23 | 2N7002 |

| | | 2N7002L | MOS | SOT-23 | 2N7002L |

| 02 | TRIACs | BTA06–800B | TRIACs | TO-220 | BTA06–800BWRG |

| | | BTA08–800B | TRIACs | TO-220 | BTA08–800BWRG |

| | | BTA12–600B | TRIACs | TO-220 | BTA12–600BWRG |

| | | BTA16–800B | TRIACs | TO-220 | BTA16–800BWRG |

| | | BTA24–800B | TRIACs | TO-220 | BTA24–800BWRG |

| | | BTA26–800B | TRIACs | TO-220 | BTA26–800BWRG |

| | | BTA41–800B | TRIACs | TO-3P | BTA41–800BRG |

| | | BTA41–1200B | TRIACs | TO-3P | BTA41–1200BRG |

| 03 | Diode | BAT54S | Scottky Diode | SOT-23 | BAT54S |

| | | BAT54A | Scottky Diode | SOT-23 | BAT54A |

| | | SMAJ5.0A | TVS | SMA | SMAJ5.0A-13-F 、SMAJ5.0A-E3/61 |

| | | SMAJ33CA | TVS | SMA | SMAJ33CA-13-F、3CA |

| | | MMBZ12VAL | TVS | SOT-23 | MMBZ12VAL |

| | | MMBZ15VAL | TVS | SOT-23 | MMBZ15VAL |

| | | ZMM5V1 | Zenner | LL-34 | ZMM5V1 |

| | | SD12C | TVS | SOD-323 | SDD32C12L01 |

| 04 | ESD Diode | SLESD05D6CU | ESD Diode | DFN0603 | PESD5V0V1BSF |

| | | SLESD03D6BN | ESD Diode | DFN0603 | PESD3V3V1BCSF |

| | | SLESD03D6BU | ESD Diode | DFN0603 | PESD3V3R1BSF |

| | | SLESD0501BU | ESD Diode | DFN0603 | PESD5VOF1BL |

| | | SLESD2105L | ESD Diode | SOT-23 | NUP2105LT1G |

| | | SLESD5Z3V3 | ESD Diode | SOD-523 | ESD5Z3.3T1G |

| | | NUP2105LT1G | ESD Diode | SOT-23 | NUP2105LT1G |

| | | SLESD0501CM | ESD Diode | DFN0603 | PESD5VOS1BL |

| | | SLESD0301M | ESD Diode | DFN0603 | PESD3V3T1BL |

| 05 | Transistor | SL44H11 | Transistor | TO-220–3L | D44H11 |

| | | D882 | Transistor | SOT-89 | D882 |

| | | 2SC2873 | Transistor | SOT-89 | 2SC2873 |

| | | 2SC5824-R | Transistor | SOT-89 | 2SC5824T100R |

| 06 | Power Management | LM2575S-5.0 | DC/DC | TO-263–5 | LM2575S-5.0 |

| | | LM2576S-5.0 | DC/DC | TO-263–5 | LM2576S-5.0 |

| | | LM2596S-5.0 | DC/DC | TO-263–5 | LM2596S-5.0 |

| | | SL54620RHLR | Power Management | QFN14L | TPS54620RHLR |

| | | SL2044 | Power Management | SOP-8 | U2044 |

| | | SL27511 | Driver | SOT-23 | UCC27511DBVR |

| | | SL27525 | Driver | SOP-8 | UCC27525D |

| | | SL8402 | Driver | SOT-223 | NCV8402/ZXMS6005DGQ/NSE11409-Q1 |

| | | SL27517 | Driver | SOT-23 | UCC27517DBVR |

| | | SL27523 | Driver | SOP-8 | UCC27523 |

| | | SL27524 | Driver | SOP-8 | UCC27524 |

| | | SL4139 | LED Driver | SOT-23–5 | CAT4139 |

| | | SL401 | LED Driver | SOT-23–6 | BCR401 |

| | | SL3405S | Power Electronic Switch | SOP-8 | BTS3405G |

| | | SL8366 | DC/DC | ESOP-8 | TLE8366 |

| | | SL3157XC6 | Low Voltage, Single-Pole Double-Throw Switch | SC-70–6 | TS5A3157/NC7SB3157/FSA3157/SGM3157 |

| | | SL3157XT6 | Low Voltage, Single-Pole Double-Throw Switch | SOT-23–6 | TS5A3157/NC7SB3157/FSA3157/SGM3157 |

| | | SL331S5 | General Comparator | SOT-23–5 | RS331 |

| | | SL0101S6 | Level Shifter — Auto-Bidirectional | SOT-23–6 | TXS0101/RS0101 |

| | | SL0102S8 | Level Shifter — Auto-Bidirectional | SOT-23–8 | TXS0102/RS0102 |

| | | 74LVC1G11S6 | Logic Gate — AND, NAND | SOT-23–6 | SN74LVC1G11 |

| | | 74LVC1G10S6 | Logic Gate — AND, NAND | SOT-23–6 | SN74LVC1G10 |

| | | 74LVC1G32S5 | Logic Gate — AND, NAND | SOT-23–5 | SN74LVC1G32 |

| | | 74LVC1G27S6 | Logic Gate — OR, NOR | SOT-23–6 | SN74LVC1G27 |

| | | 74LVC1G34S5 | Logic Gate — Buffer | SOT-23–5 | SN74LVC1G34 |

| | | 74LVC2G34S6 | Logic Gate — Buffer | SOT-23–6 | SN74LVC2G34 |

| | | SL27531 | Low Side Driver | SOT-23–6 | UCC27531DBVR |

| | | SL27624MS | Low Side Driver | SOP-8 | UCC27624DR |

| | | SL27714 | High/Low Side Driver | SOP-14 | UCC27714 |

| | | SL21814 | High/Low Side Driver | SOP-14 | IR21814/IRS21814 |

| | | SL2110 | High/Low Side Driver | SOP-16W | IR2110S |

| | | SL2003 | Half-Bridge Driver | SOP-8 | IRS2003S |

| | | SL2004 | Half-Bridge Driver | SOP-8 | IRS2004 |

| | | SL2103 | Half-Bridge Driver | SOP-8 | IR2103S |

| | | SL8205FC | Synchronous Buck DC-DC | SOP-8-EP | SY8205FCC |

| | | SL82C250T | CAN Chip | SOP-8 | PCA82C250T |

| | | SL65HVD230DR | CAN Chip | SOP-8 | SN65HVD230DR |

| | | SL65HVD232DR | CAN Chip | SOP-8 | SN65HVD232DR |

| | | SL65HVD233DR | CAN Chip | SOP-8 | SN65HVD233DR |

| | | SL65HVD234DR | CAN Chip | SOP-8 | SN65HVD234DR |

| | | SL3232EESE | RS232 Transceiver | SOP-16 | MAX3232E |

| | | SL65HVD08DR | RS485 Chip | SOP-8 | SN65HVD08DR |

| | | SL3088EESA | RS485 Chip | SOP-8 | MAX3088E |

| | | SL3490EESA | RS422 Chip | SOP-8 | MAX3490E |

| | | SL6802 | Display Power Management | DFN12 | BV6802 |

| | | SL5350SDR | Gate Driver Isolation | SOP-8 | UCC5350 |

| | | SL5350MDR | Gate Driver Isolation | SOP-8 | UCC5350 |

| 07 | Op-amp | SL4558S | Op-amp | SOP-8 | RC4558DRG4 |

| | | LM124D | Op-amp | SOP-14 | LM124DR |

| | | LM224D | Op-amp | SOP-14 | LM1224DR |

| | | LM324D | Op-amp | SOP-14 | LM324DR |

| | | LMV358 | Op-amp | SOP-8 | LMV358QD |

| | | LMV32 1 | Op-amp | SOT-23–5 | LMV321ILT |

| | | LM2904 | Op-amp | DIP-8 | LM2904P |

| | | SL9062C | Op-amp | SOP-8 | TLV9062 |

| | | SL9062D | Op-amp | SOT-23–8L | TLV9062 |

| | | SL722XS8 | Op-amp | SOP-8 | SGM722/LTC722/RS722 |

| | | SL2122C | Op-amp | SOP-8 | NJM2122 |

For more inquries please reach out : sales03@slkormicro.com

Comments

Popular posts from this blog

SLKOR Products See Strong Demand in Huaqiangbei — A Rising Star in China’s Semiconductor Market

How Economics, Sociology & Management Theory Are Powering the Rise of SLKOR & Kinghelm

From Tsinghua to Tech Trailblazer: Zhang Dajiang’s 18-Year Journey in Power Semiconductors